ION X PANTS
Size and fit guide
Men's Pants
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
The Ion X Pants have 4-way stretch, for ultimate maneuverability and comfort, setting a new standard for lightweight, durable, functional hunting pants. On top of all that, it's water-resistant, has reinforced fabrics and features a multitude of pockets where you need them most.
TEMPERATURE RATING (°F)
- -30°
- 0°
- 30°
- 60°
- 90°
- 120°
- Outer Layer
Men's Pants
S | M | L | XL | 2XL | 3XL | 4XL | ||
---|---|---|---|---|---|---|---|---|
Waist | 29-30 | 31-33 | 34-37 | 38-41 | 44-46 | 46-49 | 51-54 | |
Hip | 35-37 | 38-40 | 41-43 | 44-46 | 47-50 | 52-55 | 60-63 | |
Regular Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | |
Tall Inseam | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
- Articulated Knees
- Water Resistant
- 4-Way Stretch
- 93% Polyester 7% Spandex
- Weight: 1 LB, 9 OZ
We’re not into fine print, so our Unconditional Lifetime Warranty is simple. If you’re not satisfied with a piece of gear, we’ll refund or exchange it. If you break it, we’ll fix or replace it. Doesn’t matter what it is, how it happened, or whether or not your brother-in-law was involved. You’re covered for life.